Bio-Age Reversal Program
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Liver Sauce® | ||
Serv. Size:5 mL (1 Tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container:20 | ||
Sodium | 15mg | <1% |
Lipoic Acid (from Sodium R-Lipoate) | 48mg | ** |
Proprietary Blend Liquid extracts of Dandelion root, Gentian root, Solidago gigantea aerial parts, Myrrh Oleo-gum-resin, and Essential Oil of Sweet Orange |
750 mg | ** |
Proprietary Blend Diindolylmethane, Milk Thistle Seed Extract (80% Silymarin), Quercetin, and Luteolin Extract |
60mg | ** |
Highly purified phospholipids | 180mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Ethanol, glycerin, water, Vitamin E, medium-chain triglycerides, acacia gum, natural mixed tocopherols | ||
Ultra Binder® Stick Packs | ||
Serv. Size: 4 grams | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Dietary Fiber | 1g | 4% |
Fiber/Clay Proprietary Blend: Fibregum™ Bio (gum Arabic), Zeolite, Sodium Bentonite Clay |
1.36g | ** |
Proprietary Blend Activated charcoal, Chitosan, BiAloe® Aloe Vera leaf, Silica extract† |
2.64g | ** |
**Daily Value (DV) not established ***The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is use for general nutrition advice. |
||
Glutathione Complex | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Thiamin (Vitamin B1)(Thiamine HCI) | 12mg | 1000% |
Riboflavin (as Riboflavin-5-Phosphate) | 3.6g | 277% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyriodoxine HCI) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 208 |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 22.5mg | 450% |
Opitac™ Glutathione | 325mg | ** |
Trimethylglycine (as betaine) | 20mg | ** |
Milk Thistle Seed Extract | 57.5mg | ** |
Highly purified phospholipids | 400mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, Vitamin E, medium-chain triglycerides, EDTA (as preservative), natural plant flavoring (no msg), natural mixed tocopherols, natural citrus and mint oils | ||
Cat’s Claw Elite | ||
Serv. Size: 1 mL (2 pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Vitamin D (as Cholecalciferol)(D3) | 25mcg (1000 IU) | 125% |
Proprietary Blend: Liquid Cat’s Claw bark extract (Uncaria tomentosa), Phospholipids (from purified sunflower seed lecithin), Monolaurin (as Glycerol monolaurate), Liquid Lemon Blam leaf extract, Lemon Balm leaf oil, Natural Mint oil, Rose flower oil |
350mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Glycerin, water, ethanol, medium-chain triglycerides, Vitamin E, and natural mixed tocopherols | ||
AMPK Charge+® | ||
Serv. Size: 5mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 60 | ||
Proprietary Blend: Highly purified phospholipids, Diindolymethane, Quercetin Dihydrate (from Sophora japonica flower), Milk Thistle Seed Extract (80% Silymarin), Resveatrol (from Polygonum cuspidatum root), Berberine HCL (from Phellodendron amurense bark), Cinnamon bark oil |
415mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: Glycerin, water, ethanol, medium-chain triglycerides, Vitamin E, natural citrus oils, natural flavoring, natural mixed tocopherols, propolis extract | ||
NAD+ Platinum® | ||
Serv. Size: 2.5 mL (1/2 Tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container:40 | ||
Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
Vitamin B12 (as Methylcobalamin) | 48mg | 10417% |
NMN (β-Nicotinamide mononucleotide) | 50mg | ** |
Proprietary Blend Trimethylglycine (as Betaine), Quercetin Dihydrate (from Sophora japonica flower), resveratrol (from Polygonum cuspidatum root) |
50mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, highly purified phospholipids, Vitamin E, medium-chain triglycerides, natural citrus oils, natural mixed tocopherols, natural flavoring | ||
Liposomal Glutathione | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Opitac™ Glutathione | 100mg | ** |
Phosphatidylcholine (from purified sunflower seed lecithin) | 75mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E, Natural Citrus and Mint Oils | ||
Membrane Mend® | ||
Serv. Size: 5mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Natural Astaxanthin (from Haematococcus Pluvialis extract) | 7mg | ** |
DeltaGold Tocotrienols | 10mg | ** |
Ahiflower® (refined Buglossoides arvensis) seed oil | 150mg | ** |
Phosphatidylcholine (from highly purified phospholipids) | 460mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, Glycerin, ethanol, Vitamin E, natural citrus oils, antioxidants (rosemary extract, natural tocopherols, ascorbyl palmitate) | ||
Ultra Vitamin® | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Vitamin A (as Retinol, Beta Carotene) | 2100mcg RAE | 233% |
Vitamin C (as Sodium Ascorbate) | 100mg | 111% |
Vitamin D (as Cholecalciferol)(D3) | 62.5mcg (2500 IU) | 313% |
Vitamin E (as Natural Mixed Tocopherols) | 23mg | 153% |
Vitamin K (as K2 (MK7), K1 (Phytonadione)) | 90mcg | 75% |
Thiamin (Vitamin B1)(Thiamine HCI) | 12mg | 1000% |
Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyriodoxine HCI) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 22.5mg | 450% |
Sodium | 10mg | <1% |
Trimethylglycine | 20mg | ** |
Proprietary Blend: Highly purified phospholipids, liquid Milk Thistle seed extract, tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein |
363mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, natural flavoring |