Black Box® II
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Ultra Binder® | ||
Serv. Size: 4 grams (1 tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 30 | ||
Dietary Fiber | 1g | 5% |
Fiver/Clay Proprietary Blend; Fibregum™ Bio (gum Arabic), Zeolite, Sodium Bentonite Clay | 1.36g | ** |
Proprietary Blend: Activated Charcoal, Chitosan, BioAloe® Aloe Vera Leaf, Silica Extract†. | 2.64g | ** |
**Daily Value (DV) not established | ||
†IMD (Proprietary thiol-functionalized silica) | ||
Pure PC® | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 24 | ||
Phosphatidylcholine (from purified soybean lecithin) | 700mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E | ||
Methyl-B Complex | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Thiamin (Vitamin B1) (Thiamine HCI) | 12.5mg | 1042% |
Riboflavin (as Riboflavin-5-Phosphate) | 5.6mg | 431% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyridoxine HCI) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 25mg | 500% |
Trimethylglycine (from betaine) | 20mg | ** |
Milk Thistle Seed Extract | 50mg | 50mg |
Phosphatidylcholine (from highly purified phospholipids) | 60mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E (as Natural Mixed Tocopherols), EDTA (as preservative), Natural Citrus Oils and Natural Flavoring | ||
Glutathione | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Opitac™ Glutathione | 100mg | ** |
Phosphatidylcholine (from highly purified phospholipids) | 75mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E, Natural Citrus and Mint Oils | ||
BitterX | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Phosphatidylcholine (from highly purified phospholipids) | 35mg | ** |
Proprietary Blend Liquid extracts of Dandelion (root), Gentian (root), Solidago gigantea (aerial parts), and Myrrh (Oleo-gum-resin), Essential oil of sweet orange | 410mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Glycerin, Water, Ethanol, Vitamin E (as Natural Mixed Tocopherols), and acacia gum | ||
DIM | ||
Serv. Size: 2 mL (4 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 25 | ||
Diindolylmethane | 20mg | ** |
Phosphatidylcholine (from highly purified phospholipids) | 95mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Glycerin, Water, Ethanol, Medium Chain Triglycerides, Vitamin E (as Natural Mixed Tocopherols) |