Immune Essentials Bundle
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Immune Charge+® Shots | ||
Serv. Size: 1 Shot (12 ml) | Amount | % Daily |
Serv. Per Container: 12 | Per Serv. | Value |
Vitamin A (as Palmitate) | 7500mcg | 833% |
Vitamin C (as Sodium ascorbate) | 2000mg | 2222% |
Vitamin D (as Cholecalciferol) (D3) | 250mcg(10000IU) | 1250% |
Vitamin K (as K2 (MK7), K1 (phytonadione)) | 1050mcg | 875% |
Sodium (as Sodium ascorbate) | 250mg | 11% |
ElderCraft® Europen Black Elderberry Extract (Sambucus nigra L.), contains 6.4 grams of back elderberry herb equivalent |
200mg | ** |
DeltaGOLD® Tocotrienols | 40mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: Water, Glycerin, Ethanol, Phospholipids (from purified sunflower seed lecithin), Vitamin E, Citric Acid, Natural Citrus Oils | ||
Immune Charge Zinc+® Ionophore | ||
Serv. Size: 2 Capsules | Amount | % Daily |
Serv. Per Container: 30 | Per Serv. | Value |
Zinc (as Zinc Acetate) | 10 mg | 91% |
Proprietary Zinc Complex Propolis extract, Zinc Acetate, Quercetin Dihydrate (from Sophora japonica flower), Luteolin extract, Hesperetin extract | 150 mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: Plant-derived cellulose capsule, Vitamin E, medium-chain triglycerides, natural mint oil, turmeric oil, phospholipids (from sunflower seed lecithin) | ||
Melatonin | ||
Serv. Size: 0.2 mL (1 Pumps) | Amount | % Daily |
Serv. Per Container: 150 | Per Serv | Value |
Melatonin | 1mg | ** |
**Daily Value not established | ||
Other Ingredients: Water, Glycerin, Ethanol, Vitamin E, Highly purified phospholipids, Medium-Chain Triglycerides, Natural Mixed Tocopherols | ||
Liposomal Glutathione | ||
Serv. Size: 1 mL (2 Pumps) | Amount | % Daily |
Serv. Per Container: 50 | Per Serv. | Value |
Opitac™ Glutathione | 100mg | ** |
Phosphatidylcholine (from purified sunflower seed lecithin) | 75mg | ** |
**Daily Value not established | ||
Other Ingredients: Water, Glycerin, Ethanol, Vitamin E, Natural Citrus, and Mint Oils |