PreTox System | Gentle Toxin Drainage + Clearing
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
BitterX | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Phosphatidylcholine (from highly purified phospholipids) | 35mg | ** |
Proprietary Blend Liquid extracts of Dandelion (root), Gentian (root), Solidago virgaurea (aerial parts), and Myrrh(Oleo-gum-resin), Essential oil of sweet orange |
410mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: Glycerin, Water, Ethanol, Vitamin E, and Acacia Gum | ||
Membrane Mend | ||
Serv. Size:5 mL (1 Tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container:20 | ||
Natural Astaxanthin | 7mg | |
DeltaGOLD® Tocotrienols | 10mg | |
Ahiflower® (refined Buglossoides arvensis) seed oil | 150 mg | |
Phosphatidylcholine (from highly purified phospholipids) | 460mg | |
**Daily Value (DV) not established | ||
Other Ingredients: Water, Glycerin, Ethanol, Vitamin E, natural citrus oils, antioxidants (rosemary extract, natural tocopherols, ascorbyl palmitate) | ||
Kidney Care | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Calories | 10 | |
Total Carbohydrates | 2g | 1% |
Total Sugar | 0g | ** |
Astragaloside IV Extract (Astragalus membranaceus root) | 5mg | ** |
Ferulic Acid | 20mg | ** |
Proprietary Blend: Dandelion (Taraxacum officinale) leaf extract, Goldenrod (Solidago gigantea aerial parts) extract, Fu Ling (Poria cocos) sclerotium extract, Zhu Ling (Polyporus umbellatus) fruiting body extract, He Shou Wu (Fo-ti) root extract (Polygonum multiflorum), Citrus and juniper berry essential oils | 1100mg | ** |
Percent Daily Values are based on a 2,000-calorie diet. **Daily Value Not Established |
||
Liposomal Vitamin C | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 24 | ||
Quali®-C Vitamin C (from European Sodium Ascorbate | 1000mg | 1,111% |
Sodium (from Sodium Ascorbate) | 125mg | 5% |
Phospholipids (from purified sunflower seed lecithin) | 250mg | ** |
**Daily Value not established | ||
Other Ingredients: Water, glycerin, ethanol, natural citrus oils | ||
Ultra Binder® Senstitive | ||
Serv. Size: 4 grams (1 tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 30 | ||
Dietary Fiber | 1g | 5% |
Fiber/Clay Proprietary Blend: Fibregum™ Bio (gum Arabic), Zeolite, Sodium Bentonite Clay | 1.36g | ** |
Proprietary Blend: Activated Charcoal, Chitosan, BioAloe® Aloe Vera leaf | 2.64g | ** |
**Daily Value not established
% Daily Values are based on 2000 calorie diet. |