Quinton® 360 Bundle
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
Quinton® Isotonic Ampoules | ||
Serv. Size: 1 Drinkable Ampoule (10mL) | Amount | % Daily |
Serv. Per Box: 30 | Per Serv. | Value |
Sodium | 28mg | 1% |
**Daily Value (DV) not established | ||
Other Ingredients: Natural spring water, cold micro-filtered natural seawater. | ||
QuintEssential® 0.9 Sachets | ||
Serv. Size: 1 Drinkable Sachet (10mL)s | Amount | % Daily |
Serv. Per Box: 30 | Per Serv. | Value |
Calcium | 1.3mg | <1% |
Magnesium | 2.9mg | <1% |
Sodium | 28mg | <1% |
Potassium | 1.3mg | <1% |
**Daily Value (DV) not established | ||
Other Ingredients: Natural spring water, cold micro-filtered natural seawater. | ||
Quinton® Hypertonic Ampoules | ||
Serv. Size: 1 Drinkable Ampoule (10mL) | Amount | % Daily |
Serv. Per Box: 30 | Per Serv | Value |
Calcium | 4.4 mg | <1% |
Magnesium | 11 mg | 3% |
Sodium | 102 mg | 4% |
Potassium | 3.7mg | <1% |
**Daily Value not established | ||
Other Ingredients: Cold micro-filtered natural seawater. | ||
QuintEssential® 3.3 Sachet | ||
Serv. Size: 1 Drinkable Sachet (10mL) | Amount | % Daily |
Serv. Per Container: 30 | Per Serv. | Value |
Calcium | 4.4mg | <1% |
Magnesium | 11mg | 3% |
Sodium | 102mg | 4% |
Potassium | 3.7mg | <1% |
**Daily Value not established | ||
Other Ingredients: Cold micro-filtered natural seawater. |