Bio-Age Elevate Protocol
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Information provided by this website or this company is not a substitute for individual medical advice. | ©Quicksilver Scientific, Inc., 2024 Louisville, CO
NAD+ Platinum® | ||
Serv. Size: 2.5 mL (1/2 Tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container:40 | ||
Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
Vitamin B12 (as Methylcobalamin) | 48mg | 10417% |
NMN (β-Nicotinamide mononucleotide) | 50mg | ** |
NMN (β-Nicotinamide mononucleotide) | 50mg | ** |
Proprietary Blend Trimethylglycine (as Betaine), Quercetin Dihydrate (from Sophora japonica flower), resveratrol (from Polygonum cuspidatum root) | 60mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, highly purified phospholipids, vitamin E, Medium Chain Triglycerides, Natural Citrus Oils | ||
AMPK Charge+® | ||
Serv. Size: 5mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 60 | ||
Proprietary Blend: Highly purified phospholipids, Diindolymethane, Quercetin Dihydrate (from Sophora japonica flower), Milk Thistle Seed Extract (80% Silymarin), Resveatrol (from Polygonum cuspidatum root), Berberine HCL (from Phellodendron amurense bark), Cinnamon bark oil | 415mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: Glycerin, water, ethanol, medium-chain triglycerides, vitamin E, natural citrus oils, natural flavoring, natural mixed tocopherols, propolis extract | ||
Ultra Vitamin® | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Vitamin A (as Retinol, Beta Carotene) | 2100mcg RAE | 233% |
Vitamin C (as Sodium Ascorbate) | 100mg | 111% |
Vitamin D (as Cholecalciferol)(D3) | 62.5mcg (2500 IU) | 313% |
Vitamin E (as Natural Mixed Tocopherols) | 23mg | 153% |
Vitamin K (as K2 (MK7), K1 (Phytonadione)) | 90mcg | 75% |
Thiamin (Vitamin B1)(Thiamine HCI) | 12mg | 1000% |
Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
Niacin (as Niacin, Niacinamide) | 10mg | 63% |
Vitamin B6 (as Pyriodoxine HCI) | 6.7mg | 394% |
Folate (as Calcium Folinate) | 850mcg DFE | 213% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
Biotin | 500mcg | 1667% |
Pantothenic acid (as Calcium d-Pantothenate) | 22.5mg | 450% |
Sodium | 10mg | <1% |
Trimethylglycine | 20mg | ** |
Proprietary Blend: Highly purified phospholipids, liquid Milk Thistle seed extract, tocotrienols (from annatto), Lycopene, Zeaxanthin, Lutein |
363mg | ** |
**Daily Value not established | ||
Other Ingredients: | ||
Water, glycerin, ethanol, EDTA (as preservative), natural citrus oils, natural flavoring | ||
Membrane Mend® | ||
Serv. Size: 5mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Natural Astaxanthin (from Haematococcus Pluvialis extract) | 7mg | ** |
DeltaGold Tocotrienols | 10mg | ** |
Ahiflower® (refined Buglossoides arvensis) seed oil | 150mg | ** |
Phosphatidylcholine (from highly purified phospholipids) | 460mg | ** |
*Daily Value not established | ||
Other Ingredients: | ||
Water, Glycerin, ethanol, vitamin E, natural citrus oils, antioxidants (rosemary extract, natural tocopherols, ascorbyl palmitate) |